Support on Patreon

Stellar Forces: Finished Game

Dijon_p, EvilDick in The Angels of Death


Strategic scanner for current game
SideNameUnitsVPsLeague
1Dijon_p (Angels of Death/Angels of Death)81005
2EvilDick (Sterner Regnix/The Fugitives)00-5

Game Chat


Game Settings

Key


NameStatusArmourCurrent ItemMax APsCurrent APsHealthShot SkillCC SkillStrengthBurden

Side 1 (Dijon_p)

1: AngelDeployedNone7373 (37)991 (991)10128480
2: AngelDeployedNone8686 (43)1000 (1000)0130500
3: AngelDeployedNone8534 (43)990 (990)10121510
4: AngelDeployedNone7676 (38)998 (1005)0117480
5: AngelDeployedNone7676 (38)1005 (1005)6127520
6: AngelDeployedNone7878 (39)996 (996)1124510
7: AngelDeployedNone8064 (40)992 (992)0112520
8: AngelDeployedNone767 (38)998 (998)0124530

Side 2 (EvilDick)

1: Sterner RegnixDEAD
(Killed by Dijon_p)
None530 (44)4559140
2: Ratface FlaniganDEAD
(Killed by Dijon_p)
None440 (43)274980
3: Crimson PluckDEAD
(Killed by Dijon_p)
None510 (43)4042110

Game Log

Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.

24 Nov 2019 22:39 (Turn 1): Game created.
24 Nov 2019 22:39 (Turn 1): Dijon_p (side 1) has equipped.
24 Nov 2019 22:40 (Turn 1): Dijon_p (side 1) has deployed.
27 Nov 2019 16:44 (Turn 1): EvilDick (side 2) has equipped.
27 Nov 2019 16:44 (Turn 1): EvilDick (side 2) has deployed.
27 Nov 2019 18:03 (Turn 1): Dijon_p (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
27 Nov 2019 20:31 (Turn 1, Side 2): Angel (Dijon_p's #2) has been spotted!
27 Nov 2019 20:31 (Turn 1, Side 1): Sterner Regnix (EvilDick's #1) has been spotted!
27 Nov 2019 20:31 (Turn 1, Side 1): Ratface Flanigan (EvilDick's #2) has been spotted!
27 Nov 2019 20:31 (Turn 1, Side 1): Crimson Pluck (EvilDick's #3) has been spotted!
27 Nov 2019 20:32 (Turn 2, Side 1): Sterner Regnix (EvilDick's #1) has been spotted!
27 Nov 2019 20:32 (Turn 2, Side 2): Angel (Dijon_p's #2) has been spotted!
27 Nov 2019 20:32 (Turn 2, Side 1): Ratface Flanigan (EvilDick's #2) has been spotted!
27 Nov 2019 20:32 (Turn 2, Side 1): Crimson Pluck (EvilDick's #3) has been spotted!
27 Nov 2019 20:32 (Turn 2, Side 2): Angel (Dijon_p's #3) has been spotted!
27 Nov 2019 20:35 (Turn 2, Side 2): An enemy unit has been heard moving! (See Scanner)
27 Nov 2019 20:31 (Turn 1): EvilDick (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
27 Nov 2019 20:38 (Turn 2): Dijon_p (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
27 Nov 2019 21:40 (Turn 2, Side 2): Angel (Dijon_p's #2) has been spotted!
27 Nov 2019 21:40 (Turn 2, Side 1): Sterner Regnix (EvilDick's #1) has been spotted!
27 Nov 2019 21:40 (Turn 2, Side 2): Angel (Dijon_p's #3) has been spotted!
27 Nov 2019 21:40 (Turn 2, Side 1): Crimson Pluck (EvilDick's #3) has been spotted!
27 Nov 2019 21:40 (Turn 2, Side 2): Angel (Dijon_p's #5) has been spotted!
27 Nov 2019 21:40 (Turn 2, Side 1): Ratface Flanigan (EvilDick's #2) has been spotted!
27 Nov 2019 21:46 (Turn 3, Side 2): Angel (Dijon_p's #2) has been spotted!
27 Nov 2019 21:46 (Turn 3, Side 1): Crimson Pluck (EvilDick's #3) has been spotted!
27 Nov 2019 21:46 (Turn 3, Side 2): Angel (Dijon_p's #3) has been spotted!
27 Nov 2019 21:47 (Turn 3, Side 2): An enemy unit has been heard moving! (See Scanner)
27 Nov 2019 21:47 (Turn 3, Side 1): Sterner Regnix (EvilDick's #1) has been spotted!
27 Nov 2019 21:48 (Turn 3, Side 2): An enemy unit has been heard moving! (See Scanner)
27 Nov 2019 21:53 (Turn 3, Side 2): Angel (Dijon_p's #2) has been spotted!
27 Nov 2019 21:53 (Turn 3, Side 2): Angel (Dijon_p's #3) has been spotted!
27 Nov 2019 21:53 (Turn 3, Side 1): Crimson Pluck (EvilDick's #3) has been spotted!
27 Nov 2019 21:53 (Turn 3, Side 2): Angel (Dijon_p's #4) has been spotted!
27 Nov 2019 21:53 (Turn 3, Side 1): Sterner Regnix (EvilDick's #1) has been spotted!
27 Nov 2019 21:53 (Turn 3, Side 1): An enemy unit has been heard moving! (See Scanner)
27 Nov 2019 21:53 (Turn 3, Side 2): Angel (Dijon_p's #6) has been spotted!
27 Nov 2019 21:53 (Turn 3, Side 2): Angel (Dijon_p's #7) has been spotted!
27 Nov 2019 22:00 (Turn 4, Side 2): Angel (Dijon_p's #2) has been spotted!
27 Nov 2019 22:00 (Turn 4, Side 2): Angel (Dijon_p's #4) has been spotted!
27 Nov 2019 22:00 (Turn 4, Side 2): Angel (Dijon_p's #7) has been spotted!
27 Nov 2019 22:00 (Turn 4, Side 1): Ratface Flanigan (EvilDick's #2) has been spotted!
27 Nov 2019 22:02 (Turn 4, Side 2): An enemy unit has been heard moving! (See Scanner)
27 Nov 2019 21:40 (Turn 2): EvilDick (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
27 Nov 2019 22:04 (Turn 4, Side 1): Sterner Regnix (EvilDick's #1) has been spotted!
27 Nov 2019 22:04 (Turn 4, Side 2): Angel (Dijon_p's #6) has been spotted!
27 Nov 2019 22:05 (Turn 4, Side 1): Crimson Pluck (EvilDick's #3) has been spotted!
27 Nov 2019 22:05 (Turn 4, Side 2): Angel (Dijon_p's #8) has been spotted!
27 Nov 2019 21:47 (Turn 3, Side 2): Unit Sterner Regnix (EvilDick's #1) has engaged in close combat.
27 Nov 2019 21:47 (Turn 3, Side 1): Unit Sterner Regnix (EvilDick's #1) has engaged in close combat.
27 Nov 2019 21:47 (Turn 3, Side 2): Unit Angel (Dijon_p's #4) has been attacked by Sterner Regnix (EvilDick's #1) and wounded 7!
27 Nov 2019 21:47 (Turn 3, Side 1): Unit Angel (Dijon_p's #4) has been attacked by Sterner Regnix (EvilDick's #1) and wounded 7!
27 Nov 2019 21:51 (Turn 3): Dijon_p (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
27 Nov 2019 21:54 (Turn 3): EvilDick (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
27 Nov 2019 22:06 (Turn 4): Dijon_p (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
28 Nov 2019 06:15 (Turn 4, Side 2): Angel (Dijon_p's #2) has been spotted!
28 Nov 2019 06:15 (Turn 4, Side 2): Angel (Dijon_p's #4) has been spotted!
28 Nov 2019 06:15 (Turn 4, Side 2): Angel (Dijon_p's #6) has been spotted!
28 Nov 2019 06:15 (Turn 4, Side 1): Sterner Regnix (EvilDick's #1) has been spotted!
28 Nov 2019 06:15 (Turn 4, Side 2): Angel (Dijon_p's #7) has been spotted!
28 Nov 2019 06:15 (Turn 4, Side 1): Ratface Flanigan (EvilDick's #2) has been spotted!
28 Nov 2019 06:15 (Turn 4, Side 2): Angel (Dijon_p's #8) has been spotted!
28 Nov 2019 06:15 (Turn 4, Side 1): Crimson Pluck (EvilDick's #3) has been spotted!
28 Nov 2019 06:21 (Turn 5, Side 2): Angel (Dijon_p's #6) has been spotted!
28 Nov 2019 06:21 (Turn 5, Side 1): Sterner Regnix (EvilDick's #1) has been spotted!
28 Nov 2019 06:21 (Turn 5, Side 2): Angel (Dijon_p's #7) has been spotted!
28 Nov 2019 06:21 (Turn 5, Side 2): Angel (Dijon_p's #8) has been spotted!
28 Nov 2019 06:21 (Turn 5, Side 1): Ratface Flanigan (EvilDick's #2) has been spotted!
28 Nov 2019 06:21 (Turn 5, Side 1): Crimson Pluck (EvilDick's #3) has been spotted!
28 Nov 2019 06:24 (Turn 5, Side 2): An enemy unit has been heard moving! (See Scanner)
28 Nov 2019 06:15 (Turn 4): EvilDick (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
28 Nov 2019 06:27 (Turn 5): Dijon_p (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
28 Nov 2019 14:27 (Turn 5, Side 2): Angel (Dijon_p's #3) has been spotted!
28 Nov 2019 14:27 (Turn 5, Side 1): Sterner Regnix (EvilDick's #1) has been spotted!
28 Nov 2019 14:27 (Turn 5, Side 2): Angel (Dijon_p's #6) has been spotted!
28 Nov 2019 14:27 (Turn 5, Side 2): Angel (Dijon_p's #8) has been spotted!
28 Nov 2019 14:27 (Turn 5, Side 1): An enemy unit has been heard moving! (See Scanner)
28 Nov 2019 14:27 (Turn 5, Side 1): Crimson Pluck (EvilDick's #3) has been spotted!
28 Nov 2019 14:28 (Turn 5): EvilDick (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
28 Nov 2019 18:46 (Turn 6, Side 1): Sterner Regnix (EvilDick's #1) has been spotted!
28 Nov 2019 18:46 (Turn 6, Side 2): Angel (Dijon_p's #3) has been spotted!
28 Nov 2019 18:46 (Turn 6, Side 1): Crimson Pluck (EvilDick's #3) has been spotted!
28 Nov 2019 18:46 (Turn 6, Side 2): Angel (Dijon_p's #7) has been spotted!
28 Nov 2019 18:47 (Turn 6, Side 2): An enemy unit has been heard moving! (See Scanner)
28 Nov 2019 18:47 (Turn 6, Side 1): Ratface Flanigan (EvilDick's #2) has been spotted!
28 Nov 2019 18:48 (Turn 6): Dijon_p (side 1) has won!
28 Nov 2019 18:47 (Turn 6, Side 2): Unit Angel (Dijon_p's #8) has engaged in close combat.
28 Nov 2019 18:47 (Turn 6, Side 1): Unit Angel (Dijon_p's #8) has engaged in close combat.
28 Nov 2019 18:47 (Turn 6, Side 1): Unit Sterner Regnix (EvilDick's #1) HAS BEEN KILLED IN COMBAT .
28 Nov 2019 18:47 (Turn 6, Side 2): Unit Sterner Regnix (EvilDick's #1) HAS BEEN KILLED IN COMBAT .
28 Nov 2019 18:47 (Turn 6, Side 2): Unit Angel (Dijon_p's #8) has engaged in close combat.
28 Nov 2019 18:47 (Turn 6, Side 1): Unit Angel (Dijon_p's #8) has engaged in close combat.
28 Nov 2019 18:47 (Turn 6, Side 1): Unit Ratface Flanigan (EvilDick's #2) has been attacked by Angel (Dijon_p's #8) and wounded 39!
28 Nov 2019 18:47 (Turn 6, Side 2): Unit Ratface Flanigan (EvilDick's #2) has been attacked by Angel (Dijon_p's #8) and wounded 39!
28 Nov 2019 18:47 (Turn 6, Side 1): Unit Angel (Dijon_p's #8) has engaged in close combat.
28 Nov 2019 18:47 (Turn 6, Side 2): Unit Angel (Dijon_p's #8) has engaged in close combat.
28 Nov 2019 18:47 (Turn 6, Side 1): Unit Ratface Flanigan (EvilDick's #2) HAS BEEN KILLED IN COMBAT .
28 Nov 2019 18:47 (Turn 6, Side 2): Unit Ratface Flanigan (EvilDick's #2) HAS BEEN KILLED IN COMBAT .
28 Nov 2019 18:47 (Turn 6, Side 1): Unit Angel (Dijon_p's #3) has engaged in close combat.
28 Nov 2019 18:47 (Turn 6, Side 2): Unit Angel (Dijon_p's #3) has engaged in close combat.
28 Nov 2019 18:47 (Turn 6, Side 1): Unit Crimson Pluck (EvilDick's #3) HAS BEEN KILLED IN COMBAT .
28 Nov 2019 18:47 (Turn 6, Side 2): Unit Crimson Pluck (EvilDick's #3) HAS BEEN KILLED IN COMBAT .

Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.

Login Here
Email Address:
Password:

Register using the Android or PC app



©2024 Penultimate Apps. All rights reserved.

Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support