Date Joined: | 23/05/2012 |
Last Date Login Used: | 06/02/2025 |
League Points: | 164 |
Trophies:[?] | Long Service Trophy Honourary Laser Squad Trophy First Blood Trophy Winners Trophy Punctured Heart Medal
|
Awards: | Winning the 2019 Campaign! (from SteveSmith), For 1.st place on league table... (from EvilDick) |
Average Days Per Turn: | 0.22119978 |
Arch Nemesis [?]: | RABID |
Total Forum Posts: | 149 |
Total Concedes: | 22 |
Favourite Mission: | The Angels of Death |
Campaign Squad Name: | Natural Born Killers |
Location: | Saint Petersburg, Russia |
About Me: | Mother Russia greets you, here we do remember and love the Laser Squad game |
Show your record against this player |
| GAME STATS | Full | Practise |
Total Games Finished: | 931 | 253 |
Total Current Games: | 2 | 2 |
Total Victories: | 670 | 146 |
Total Draws: | 16 | 11 |
Total Defeats: | 245 | 96 |
| |