Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | Purple Machine (Laser Squad 1/The Assassins 1) | 0 | 0 | -2 |
2 | Battlestar Buxton (Sterner Regnix/Sterner Regnix) | 2 | 100 | 5 |
3 | King Ginge M (Laser Squad 2/The Assassins 2) | 0 | 0 | -2 |
4 | LJ2020 (Globex Megacorp 2/Bodyguards) | 2 | 100 | 5 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Purple Machine) | ||||||||||||
1: Corporal Jonlan | DEAD (Killed by Battlestar Buxton) | Medium | 62 | 0 (46) | 43 | 60 | 8 | 22 | ||||
2: Corporal Hewie | DEAD (Killed by LJ2020) | Light | 61 | 0 (29) | 28 | 60 | 9 | 8 | ||||
3: Private Anderson | DEAD (Killed by Battlestar Buxton) | Medium | 65 | 0 (37) | 28 | 43 | 11 | 15 | ||||
4: Private O'Hara | DEAD (Killed by Battlestar Buxton) | Light | 60 | 0 (33) | 45 | 44 | 14 | 12 | ||||
5: Private Dickson | DEAD (Killed by Battlestar Buxton) | Medium | 65 | 0 (33) | 28 | 54 | 13 | 15 | ||||
Side 2 (Battlestar Buxton) | ||||||||||||
1: Sterner Regnix | Deployed | Super-Heavy | Knife | 73 | 3 (24) | 34 (34) | 33 | 66 | 17 | 26 | ||
Equipment: Knife, Medikit | ||||||||||||
2: Ratface Flanigan | Deployed | None | M4000 Autogun (7) | 56 | 0 (26) | 28 (28) | 34 | 45 | 11 | 4 | ||
Equipment: Death Grenade (P:0), M4000 Autogun (7) | ||||||||||||
3: Crimson Pluck | DEAD (Killed by Battlestar Buxton) | None | 62 | 0 (36) | 34 | 51 | 9 | 18 | ||||
4: Stike Vomit | DEAD (Killed by Purple Machine) | None | 68 | 0 (39) | 36 | 59 | 9 | 5 | ||||
5: Dick Turvey | DEAD (Killed by King Ginge M) | None | 62 | 0 (43) | 25 | 54 | 12 | 4 | ||||
Side 3 (King Ginge M) | ||||||||||||
6: Private Stone | DEAD (Killed by LJ2020) | None | 57 | 0 (39) | 39 | 59 | 14 | 3 | ||||
7: Private Smales | DEAD (Killed by Battlestar Buxton) | None | 60 | 0 (44) | 36 | 41 | 12 | 4 | ||||
8: Sergeant Derman | DEAD (Killed by Battlestar Buxton) | None | 60 | 0 (38) | 39 | 52 | 14 | 3 | ||||
9: Android Barker | DEAD (Killed by Battlestar Buxton) | None | 66 | 0 (26) | 25 | 59 | 9 | 5 | ||||
10: Android Scott | DEAD (Killed by Battlestar Buxton) | None | 59 | 0 (42) | 38 | 50 | 9 | 5 | ||||
Side 4 (LJ2020) | ||||||||||||
6: Zeera Camay | Deployed | Light | Sniper Rifle (8) | 62 | 3 (27) | 39 (39) | 31 | 57 | 13 | 9 | ||
Equipment: Sniper Rifle (8), AP50 Grenade | ||||||||||||
7: Rita Rumpole | DEAD (Killed by Purple Machine) | Light | 57 | 0 (38) | 44 | 60 | 13 | 8 | ||||
8: Topper Henly | Deployed | Light | Sniper Rifle (5) | 67 | 2 (30) | 40 (40) | 34 | 58 | 14 | 8 | ||
Equipment: Sniper Rifle (5) | ||||||||||||
9: Ned Narkey | DEAD (Killed by Purple Machine) | Light | 57 | 0 (44) | 25 | 58 | 9 | 8 | ||||
10: Jasper Prune | DEAD (Killed by Purple Machine) | Light | 64 | 0 (33) | 35 | 45 | 9 | 8 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
06 Oct 2022 17:14 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support