Stellar Forces: Finished Game
RABID, robsraiders in The Blob Assassins

Side | Name | Units | VPs | League |
---|
1 | RABID (The Blobs/The Blobs) | 23 | 100 | 5 |
2 | robsraiders (Globex Megacorp/The Fugitives) | 5 | 0 | -2 |
Game Settings
Key
- Your computer
- Your Destroyed computer
- Opponent's computer
- Opponent's destroyed computer
- Escape Hatch
- F.L.A.G.
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden |
---|
|
1: Blob | Deployed | None | | 70 | 70 (35) | 4 (4) | 2 | 10 | 5 | 0 |
|
2: Blob | Deployed | None | | 59 | 59 (30) | 3 (3) | 5 | 10 | 5 | 0 |
|
3: Blob | Deployed | None | | 64 | 64 (32) | 3 (3) | 7 | 10 | 5 | 0 |
|
4: Blob | Deployed | None | | 57 | 57 (29) | 3 (3) | 0 | 10 | 5 | 0 |
|
5: Blob | Deployed | None | | 66 | 66 (33) | 3 (3) | 5 | 10 | 5 | 0 |
|
6: Blob | Deployed | None | | 70 | 70 (35) | 33 (33) | 2 | 74 | 39 | 0 |
|
7: Blob | Deployed | None | | 70 | 70 (35) | 16 (16) | 2 | 37 | 20 | 0 |
|
8: Blob | Deployed | None | | 70 | 70 (35) | 8 (8) | 2 | 19 | 10 | 0 |
|
9: Blob | Deployed | None | | 70 | 70 (35) | 4 (4) | 2 | 10 | 5 | 0 |
|
10: Blob | Deployed | None | | 59 | 59 (30) | 25 (25) | 5 | 74 | 39 | 0 |
|
11: Blob | Deployed | None | | 59 | 59 (30) | 12 (12) | 5 | 37 | 20 | 0 |
|
12: Blob | Deployed | None | | 59 | 59 (30) | 6 (6) | 5 | 19 | 10 | 0 |
|
13: Blob | Deployed | None | | 59 | 59 (30) | 3 (3) | 5 | 10 | 5 | 0 |
|
14: Blob | Deployed | None | | 64 | 64 (32) | 27 (27) | 7 | 77 | 40 | 0 |
|
15: Blob | Deployed | None | | 64 | 64 (32) | 13 (13) | 7 | 39 | 20 | 0 |
|
16: Blob | Deployed | None | | 64 | 64 (32) | 6 (6) | 7 | 20 | 10 | 0 |
|
17: Blob | Deployed | None | | 64 | 64 (32) | 3 (3) | 7 | 10 | 5 | 0 |
|
18: Blob | Deployed | None | | 57 | 57 (29) | 27 (27) | 0 | 76 | 40 | 0 |
|
19: Blob | Deployed | None | | 57 | 57 (29) | 13 (13) | 0 | 38 | 20 | 0 |
|
20: Blob | Deployed | None | | 57 | 57 (29) | 6 (6) | 0 | 19 | 10 | 0 |
|
21: Blob | Deployed | None | | 57 | 57 (29) | 3 (3) | 0 | 10 | 5 | 0 |
|
22: Blob | DEAD (Killed by RABID) | None | | 66 | | 0 (36) | 5 | 97 | 50 | 0 |
|
23: Blob | DEAD (Killed by RABID) | None | | 66 | | 0 (7) | 5 | 20 | 10 | 0 |
|
24: Blob | DEAD (Killed by RABID) | None | | 66 | | 0 (3) | 5 | 10 | 5 | 0 |
|
25: Blob | DEAD (Killed by robsraiders) | None | | 66 | | 0 (3) | 5 | 10 | 5 | 0 |
|
26: Blob | Deployed | None | | 66 | 66 (0) | 3 (3) | 5 | 10 | 5 | 0 |
|
27: Blob | Deployed | None | | 66 | 66 (0) | 7 (7) | 5 | 20 | 10 | 0 |
|
|
1: Sterner Regnix | DEAD (Killed by RABID) | None | | 65 | | 0 (45) | 45 | 68 | 16 | 6 |
|
2: Ratface Flanigan | Deployed | None | Marsec Autogun (5) | 68 | 7 (31) | 26 (26) | 29 | 59 | 9 | 6 |
Equipment: Marsec Autogun (5), Incendiary Grenade, Machine Clip |
3: Crimson Pluck | Deployed | None | Marsec Autogun (8) | 65 | 0 (30) | 39 (39) | 25 | 48 | 12 | 6 |
Equipment: Marsec Autogun (8), Incendiary Grenade, Machine Clip |
4: Stike Vomit | Deployed | None | Marsec Autogun (8) | 59 | 0 (27) | 46 (46) | 34 | 59 | 11 | 6 |
Equipment: Marsec Autogun (8), Incendiary Grenade, Machine Clip |
5: Dick Turvey | Deployed | None | Marsec Autogun (8) | 67 | 0 (31) | 29 (29) | 36 | 50 | 9 | 6 |
Equipment: Marsec Autogun (8), Incendiary Grenade, Machine Clip |
6: Zeera Camay | Deployed | None | Marsec Autogun (8) | 68 | 0 (32) | 42 (42) | 40 | 50 | 9 | 4 |
Equipment: Marsec Autogun (8), Machine Clip |
Game Log
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
21 Apr 2025 20:35 (Turn 1): Game created.
21 Apr 2025 20:35 (Turn 1): RABID (side 1) has equipped.
21 Apr 2025 22:16 (Turn 1): RABID (side 1) has deployed.
07 May 2025 16:41 (Turn 1): robsraiders (side 2) has equipped.
07 May 2025 16:42 (Turn 1): robsraiders (side 2) has deployed.
07 May 2025 17:42 (Turn 1): RABID (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
07 May 2025 18:28 (Turn 1, Side 1): Crimson Pluck (robsraiders's #3) has been spotted!
07 May 2025 18:28 (Turn 1, Side 1): Zeera Camay (robsraiders's #6) has been spotted!
07 May 2025 18:28 (Turn 1, Side 2): Blob (RABID's #18) has been spotted!
07 May 2025 18:29 (Turn 1, Side 1): Dick Turvey (robsraiders's #5) has been spotted!
07 May 2025 18:29 (Turn 1, Side 1): Stike Vomit (robsraiders's #4) has been spotted!
07 May 2025 18:29 (Turn 1, Side 2): Blob (RABID's #5) has been spotted!
07 May 2025 18:29 (Turn 1, Side 2): Blob (RABID's #22) has been spotted!
07 May 2025 18:29 (Turn 1, Side 2): Blob (RABID's #25) has been spotted!
07 May 2025 18:29 (Turn 1, Side 1): Ratface Flanigan (robsraiders's #2) has been spotted!
07 May 2025 18:29 (Turn 1, Side 1): Unit Ratface Flanigan (robsraiders's #2) has fired a shot.
07 May 2025 18:29 (Turn 1, Side 2): Unit Ratface Flanigan (robsraiders's #2) has fired a shot.
07 May 2025 18:29 (Turn 1, Side 1): Unit Ratface Flanigan (robsraiders's #2) has fired a shot.
07 May 2025 18:29 (Turn 1, Side 2): Unit Ratface Flanigan (robsraiders's #2) has fired a shot.
07 May 2025 18:29 (Turn 1, Side 2): Unit Ratface Flanigan (robsraiders's #2) has fired a shot.
07 May 2025 18:29 (Turn 1, Side 1): Unit Ratface Flanigan (robsraiders's #2) has fired a shot.
07 May 2025 18:30 (Turn 1, Side 1): An enemy unit has been heard moving! (See Scanner)
07 May 2025 18:30 (Turn 1): robsraiders (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
07 May 2025 21:48 (Turn 2, Side 1): Ratface Flanigan (robsraiders's #2) has been spotted!
07 May 2025 21:48 (Turn 2, Side 2): Blob (RABID's #5) has been spotted!
07 May 2025 21:48 (Turn 2, Side 1): Crimson Pluck (robsraiders's #3) has been spotted!
07 May 2025 21:48 (Turn 2, Side 1): Stike Vomit (robsraiders's #4) has been spotted!
07 May 2025 21:48 (Turn 2, Side 2): Blob (RABID's #22) has been spotted!
07 May 2025 21:48 (Turn 2, Side 2): Blob (RABID's #25) has been spotted!
07 May 2025 21:48 (Turn 2, Side 1): Dick Turvey (robsraiders's #5) has been spotted!
07 May 2025 21:48 (Turn 2, Side 1): Zeera Camay (robsraiders's #6) has been spotted!
07 May 2025 21:48 (Turn 2, Side 2): Blob (RABID's #18) has been spotted!
07 May 2025 21:49 (Turn 2, Side 1): Unit Blob (RABID's #24) HAS BEEN KILLED IN AN EXPLOSION .
07 May 2025 21:49 (Turn 2): There has been an explosion!
07 May 2025 21:49 (Turn 2, Side 1): Sterner Regnix (robsraiders's #1) has been spotted!
07 May 2025 21:49 (Turn 2, Side 1): Unit Sterner Regnix (robsraiders's #1) has fired a shot.
07 May 2025 21:49 (Turn 2, Side 2): Unit Sterner Regnix (robsraiders's #1) has fired a shot.
07 May 2025 21:49 (Turn 2, Side 1): Unit Sterner Regnix (robsraiders's #1) has fired a shot.
07 May 2025 21:49 (Turn 2, Side 2): Unit Sterner Regnix (robsraiders's #1) has fired a shot.
07 May 2025 21:49 (Turn 2, Side 2): Unit Blob (RABID's #25) HAS BEEN SHOT DEAD .
07 May 2025 21:49 (Turn 2, Side 1): Unit Blob (RABID's #25) HAS BEEN SHOT DEAD .
07 May 2025 21:49 (Turn 2, Side 2): An enemy unit has been heard moving! (See Scanner)
07 May 2025 21:49 (Turn 2, Side 1): Unit Sterner Regnix (robsraiders's #1) has fired a shot.
07 May 2025 21:49 (Turn 2, Side 2): Unit Sterner Regnix (robsraiders's #1) has fired a shot.
07 May 2025 21:49 (Turn 2, Side 1): Unit Blob (RABID's #23) HAS BEEN SHOT DEAD .
07 May 2025 21:49 (Turn 2, Side 2): Unit Blob (RABID's #23) HAS BEEN SHOT DEAD .
07 May 2025 21:49 (Turn 2, Side 2): Unit Blob (RABID's #22) HAS BEEN KILLED IN AN EXPLOSION .
07 May 2025 21:49 (Turn 2, Side 1): Unit Blob (RABID's #22) HAS BEEN KILLED IN AN EXPLOSION .
07 May 2025 21:49 (Turn 2): There has been an explosion!
07 May 2025 21:49 (Turn 2, Side 2): Unit Sterner Regnix (robsraiders's #1) HAS BEEN KILLED IN AN EXPLOSION .
07 May 2025 21:49 (Turn 2): There has been an explosion!
07 May 2025 21:49 (Turn 2): RABID (side 1) has won!
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.