| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Roy Batty (Laser Squad/The Assassins) | 4 | 100 | 0 |
| 2 | AI (Globex Megacorp/The Fugitives) | 2 | 34 | 0 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Roy Batty) | ||||||||||||
| 1: Corporal Jonlan | DEAD (Killed by AI) | None | 59 | 0 (28) | 32 | 57 | 13 | 6 | ||||
| 2: Private Anderson | Deployed | None | Heavy Laser (0) | 61 | 0 (27) | 41 (41) | 27 | 52 | 12 | 7 | ||
| Equipment: Heavy Laser (0), Las Pack | ||||||||||||
| 3: Private Stone | DEAD (Killed by AI) | None | 67 | 0 (34) | 38 | 48 | 14 | 11 | ||||
| 4: Private Harris | Deployed | None | Marsec Autogun (8) | 60 | 49 (27) | 32 (32) | 42 | 42 | 11 | 6 | ||
| Equipment: Marsec Autogun (8), Las Pack, Machine Clip, Door Charge | ||||||||||||
| 5: Private Turner | Deployed | None | Marsec Autogun (5) | 60 | 40 (28) | 37 (37) | 45 | 44 | 11 | 5 | ||
| Equipment: Marsec Autogun (5), Machine Clip, Door Charge | ||||||||||||
| 6: Private Colt | Deployed | None | Marsec Autogun (0) | 63 | 0 (29) | 42 (42) | 27 | 56 | 12 | 5 | ||
| Equipment: Marsec Autogun (0), Machine Clip, Door Charge | ||||||||||||
Side 2 (AI) | ||||||||||||
| 1: Sterner Regnix | DEAD (Killed by Roy Batty) | Medium | 74 | 0 (37) | 47 | 60 | 14 | 10 | ||||
| 2: Ratface Flanigan | Deployed | Medium | SP30 Pistol (20) | 61 | 51 (26) | 42 (42) | 26 | 42 | 12 | 10 | ||
| Equipment: SP30 Pistol (20) | ||||||||||||
| 3: Crimson Pluck | DEAD (Killed by Roy Batty) | Medium | 68 | 0 (42) | 27 | 56 | 13 | 10 | ||||
| 4: Stike Vomit | DEAD (Killed by Roy Batty) | Medium | 61 | 0 (38) | 29 | 44 | 11 | 10 | ||||
| 5: Dick Turvey | DEAD (Killed by Roy Batty) | Medium | 61 | 0 (30) | 43 | 49 | 10 | 10 | ||||
| 6: Zeera Camay | Deployed | Medium | SP30 Pistol (20) | 65 | 55 (28) | 41 (41) | 25 | 40 | 13 | 10 | ||
| Equipment: SP30 Pistol (20) | ||||||||||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
22 Dec 2025 19:50 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support