| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Chris1977 (Laser Squad/The Attackers) | 0 | 0 | -3 |
| 2 | Cpt Fishmonger (Marsec Corp/The Defenders) | 12 | 100 | 5 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Chris1977) | ||||||||||||
| 1: Corporal Jonlan | DEAD (Killed by Cpt Fishmonger) | Light | 65 | 0 (35) | 38 | 44 | 10 | 10 | ||||
| 2: Corporal Hewie | DEAD (Killed by Cpt Fishmonger) | Light | 58 | 0 (32) | 25 | 44 | 11 | 8 | ||||
| 3: Private Anderson | DEAD (Killed by Cpt Fishmonger) | Techno | 66 | 0 (26) | 30 | 49 | 12 | 8 | ||||
| 4: Private O'Hara | DEAD (Killed by Cpt Fishmonger) | Light | 60 | 0 (40) | 39 | 45 | 11 | 10 | ||||
| 5: Private Dickson | DEAD (Killed by Cpt Fishmonger) | Light | 62 | 0 (34) | 37 | 53 | 11 | 10 | ||||
| 6: Private Stone | DEAD (Killed by Cpt Fishmonger) | Techno | 62 | 0 (27) | 28 | 41 | 8 | 9 | ||||
| 7: Private Smales | DEAD (Killed by Cpt Fishmonger) | Light | 65 | 0 (42) | 30 | 58 | 8 | 8 | ||||
| 8: Android Barker | DEAD | Light | 57 | 0 (40) | 43 | 58 | 8 | 10 | ||||
| 9: Corporal Vitorc | DEAD (Killed by Cpt Fishmonger) | Light | 64 | 0 (40) | 45 | 53 | 10 | 10 | ||||
| 10: Corporal Corleth | DEAD | Light | 68 | 0 (33) | 43 | 57 | 12 | 10 | ||||
| 11: Private Ted | DEAD (Killed by Cpt Fishmonger) | None | 66 | 0 (43) | 36 | 45 | 8 | 5 | ||||
| 12: Private Drake | DEAD (Killed by Cpt Fishmonger) | Light | 64 | 0 (31) | 37 | 48 | 9 | 10 | ||||
| 13: Private Crowe | DEAD (Killed by Cpt Fishmonger) | Light | 56 | 0 (30) | 26 | 57 | 10 | 10 | ||||
| 14: Private Gorman | DEAD | Light | 59 | 0 (30) | 34 | 56 | 11 | 8 | ||||
| 15: Private Ferro | DEAD (Killed by Cpt Fishmonger) | None | 56 | 0 (43) | 25 | 52 | 14 | 5 | ||||
Side 2 (Cpt Fishmonger) | ||||||||||||
| 1: Lieut. Brenner | Deployed | Medium | M4000 Autogun (9) | 60 | 0 (24) | 39 (39) | 38 | 58 | 13 | 13 | ||
| Equipment: M4000 Autogun (9), Machine Clip | ||||||||||||
| 2: Sergeant Grissom | DEAD (Killed by Chris1977) | Medium | 58 | 0 (31) | 38 | 52 | 12 | 14 | ||||
| 3: Lieut. Nielson | Deployed | Medium | M4000 Autogun (10) | 62 | 4 (24) | 43 (43) | 37 | 55 | 13 | 15 | ||
| Equipment: AP75 Grenade, M4000 Autogun (10), Machine Clip | ||||||||||||
| 4: Lieut. Blake | Deployed | Medium | M4000 Autogun (8) | 60 | 35 (24) | 39 (39) | 45 | 42 | 14 | 13 | ||
| Equipment: M4000 Autogun (8), Machine Clip | ||||||||||||
| 5: Sergeant Brady | DEAD | Medium | 68 | 0 (39) | 42 | 56 | 13 | 13 | ||||
| 6: Sergeant Sol | DEAD (Killed by Chris1977) | Medium | 59 | 0 (31) | 34 | 51 | 10 | 13 | ||||
| 7: Sergeant Hale | Deployed | Medium | 66 | 7 (26) | 45 (45) | 32 | 45 | 14 | 15 | |||
| Equipment: M4000 Autogun (10), Machine Clip | ||||||||||||
| 8: Sergeant Derman | Deployed | Medium | M4000 Autogun (9) | 57 | 5 (22) | 43 (43) | 26 | 57 | 8 | 13 | ||
| Equipment: M4000 Autogun (9), Machine Clip | ||||||||||||
| 9: Corporal Hicks | Deployed | Medium | M4000 Autogun (10) | 65 | 8 (26) | 46 (46) | 38 | 57 | 8 | 14 | ||
| Equipment: Smoke Grenade, M4000 Autogun (10), Machine Clip | ||||||||||||
| 10: Corporal Apone | Deployed | Medium | M4000 Autogun (10) | 65 | 0 (26) | 41 (41) | 35 | 40 | 12 | 13 | ||
| Equipment: Smoke Grenade, M4000 Autogun (10) | ||||||||||||
| 11: Private Vasquez | Deployed | Medium | AP75 Grenade | 63 | 0 (24) | 31 (31) | 31 | 52 | 12 | 15 | ||
| Equipment: Smoke Grenade, AP75 Grenade, M4000 Autogun (10) | ||||||||||||
| 12: Blob | DEAD (Killed by Cpt Fishmonger) | None | 67 | 0 (28) | 3 | 79 | 37 | 0 | ||||
| 13: Blob | DEAD (Killed by Chris1977) | None | 62 | 0 (16) | 2 | 38 | 19 | 0 | ||||
| 14: Blob | DEAD (Killed by Chris1977) | None | 60 | 0 (17) | 0 | 38 | 20 | 0 | ||||
| 15: Blob | Deployed | None | 67 | 15 (34) | 13 (13) | 1 | 38 | 19 | 0 | |||
| 16: Blob | DEAD (Killed by Cpt Fishmonger) | None | 67 | 0 (27) | 1 | 75 | 37 | 0 | ||||
| 17: Blob | Deployed | None | 67 | 51 (34) | 13 (13) | 1 | 38 | 19 | 0 | |||
| 18: Blob | DEAD (Killed by Chris1977) | None | 60 | 0 (17) | 0 | 38 | 20 | 0 | ||||
| 19: Blob | DEAD (Killed by Cpt Fishmonger) | None | 60 | 0 (17) | 0 | 38 | 20 | 0 | ||||
| 20: Blob | DEAD (Killed by Cpt Fishmonger) | None | 67 | 0 (28) | 3 | 79 | 37 | 0 | ||||
| 21: Blob | DEAD (Killed by Chris1977) | None | 62 | 0 (16) | 2 | 38 | 19 | 0 | ||||
| 22: Blob | Deployed | None | 62 | 2 (31) | 16 (16) | 2 | 38 | 19 | 0 | |||
| 23: Blob | DEAD (Killed by Chris1977) | None | 60 | 0 (17) | 0 | 38 | 20 | 0 | ||||
| 24: Blob | Deployed | None | 62 | 8 (31) | 16 (16) | 2 | 38 | 19 | 0 | |||
| 25: Blob | DEAD (Killed by Cpt Fishmonger) | None | 62 | 0 (16) | 2 | 38 | 19 | 0 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
26 Feb 2026 14:02 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support