| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Cpt Fishmonger (Laser Squad/Laser Squad) | 6 | 100 | 5 |
| 2 | Chris1977 (Renegade Squad/Renegade Squad) | 2 | 40 | -2 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Cpt Fishmonger) | ||||||||||||
| 1: Corporal Jonlan | Deployed | None | M4000 Autogun (7) | 64 | 42 (31) | 40 (40) | 36 | 51 | 9 | 3 | ||
| Equipment: M4000 Autogun (7) | ||||||||||||
| 2: Corporal Hewie | Deployed | None | M4000 Autogun (7) | 56 | 1 (26) | 46 (46) | 30 | 45 | 8 | 4 | ||
| Equipment: Smoke Grenade, M4000 Autogun (7) | ||||||||||||
| 3: Private Anderson | Deployed | None | M4000 Autogun (10) | 67 | 41 (32) | 31 (31) | 34 | 56 | 13 | 3 | ||
| Equipment: M4000 Autogun (10) | ||||||||||||
| 4: Private O'Hara | Deployed | None | M4000 Autogun (9) | 67 | 35 (32) | 40 (40) | 28 | 52 | 13 | 3 | ||
| Equipment: M4000 Autogun (9) | ||||||||||||
| 5: Private Dickson | Deployed | None | M4000 Autogun (4) | 64 | 3 (30) | 46 (46) | 43 | 47 | 13 | 5 | ||
| Equipment: Smoke Grenade, M4000 Autogun (4), Machine Clip | ||||||||||||
| 6: Private Stone | DEAD (Killed by Chris1977) | None | 62 | 0 (44) | 45 | 44 | 14 | 4 | ||||
| 7: Private Smales | Deployed | None | M4000 Autogun (7) | 68 | 10 (32) | 28 (28) | 42 | 54 | 8 | 4 | ||
| Equipment: M4000 Autogun (7), Machine Clip | ||||||||||||
| 8: Android Barker | DEAD (Killed by Chris1977) | None | 61 | 0 (26) | 29 | 55 | 13 | 1 | ||||
Side 2 (Chris1977) | ||||||||||||
| 1: Lieut. Brenner | DEAD (Killed by Cpt Fishmonger) | Light | 70 | 0 (29) | 42 | 45 | 8 | 7 | ||||
| 2: Sergeant Grissom | DEAD (Killed by Cpt Fishmonger) | None | 63 | 0 (41) | 27 | 59 | 10 | 0 | ||||
| 3: Lieut. Nielson | DEAD (Killed by Cpt Fishmonger) | None | 61 | 0 (45) | 33 | 40 | 11 | 0 | ||||
| 4: Lieut. Blake | DEAD (Killed by Cpt Fishmonger) | None | 67 | 0 (29) | 30 | 51 | 14 | 0 | ||||
| 5: Sergeant Brady | DEAD (Killed by Cpt Fishmonger) | Super-Heavy | 64 | 0 (39) | 44 | 40 | 9 | 31 | ||||
| 6: Sergeant Sol | Deployed | Light | SP30 Pistol (6) | 62 | 15 (28) | 38 (38) | 35 | 53 | 11 | 6 | ||
| Equipment: SP30 Pistol (6) | ||||||||||||
| 7: Sergeant Hale | Deployed | None | 60 | 0 (30) | 41 (41) | 30 | 55 | 8 | 0 | |||
| 8: Sergeant Derman | DEAD (Killed by Cpt Fishmonger) | None | 61 | 0 (30) | 33 | 41 | 10 | 0 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
19 Mar 2026 10:54 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support