| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | petermock (Laser Squad 1/The Assassins 1) | 0 | 0 | -3 |
| 2 | Chris1977 (Sterner Regnix/Sterner Regnix) | 4 | 100 | 5 |
| 3 | SteveSmith (Laser Squad 2/The Assassins 2) | 0 | 0 | -3 |
| 4 | Cpt Fishmonger (Globex Megacorp 2/Bodyguards) | 4 | 100 | 5 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (petermock) | ||||||||||||
| 1: Corporal Jonlan | DEAD (Killed by Chris1977) | None | 66 | 0 (35) | 30 | 46 | 13 | 7 | ||||
| 2: Corporal Hewie | DEAD (Killed by Chris1977) | None | 58 | 0 (43) | 40 | 44 | 8 | 5 | ||||
| 3: Private Anderson | DEAD (Killed by Cpt Fishmonger) | None | 66 | 0 (30) | 35 | 47 | 10 | 1 | ||||
| 4: Private O'Hara | DEAD (Killed by Chris1977) | None | 65 | 0 (43) | 40 | 49 | 8 | 4 | ||||
| 5: Private Dickson | DEAD (Killed by Cpt Fishmonger) | None | 59 | 0 (35) | 37 | 60 | 10 | 2 | ||||
Side 2 (Chris1977) | ||||||||||||
| 1: Sterner Regnix | Deployed | None | Smoke Grenade | 72 | 7 (34) | 47 (47) | 32 | 51 | 18 | 4 | ||
| Equipment: Smoke Grenade, AP50 Grenade, Smoke Grenade, AP50 Grenade | ||||||||||||
| 2: Ratface Flanigan | Deployed | None | Smoke Grenade | 61 | 0 (29) | 46 (46) | 31 | 42 | 14 | 4 | ||
| Equipment: Smoke Grenade, AP50 Grenade, Smoke Grenade, AP50 Grenade | ||||||||||||
| 3: Crimson Pluck | Deployed | None | Marsec Autogun (6) | 60 | 6 (27) | 39 (39) | 38 | 54 | 12 | 6 | ||
| Equipment: Marsec Autogun (6), Smoke Grenade, Smoke Grenade, Machine Clip | ||||||||||||
| 4: Stike Vomit | DEAD (Killed by SteveSmith) | None | 68 | 0 (32) | 39 | 54 | 14 | 6 | ||||
| 5: Dick Turvey | Deployed | None | Marsec Autogun (4) | 62 | 1 (28) | 41 (41) | 40 | 52 | 14 | 6 | ||
| Equipment: Marsec Autogun (4), Smoke Grenade, Smoke Grenade, Machine Clip | ||||||||||||
Side 3 (SteveSmith) | ||||||||||||
| 6: Private Stone | DEAD (Killed by Chris1977) | Light | 58 | 0 (44) | 44 | 47 | 14 | 7 | ||||
| 7: Private Smales | DEAD (Killed by Chris1977) | Light | 60 | 0 (40) | 25 | 59 | 8 | 7 | ||||
| 8: Sergeant Derman | DEAD (Killed by Chris1977) | Light | 66 | 0 (26) | 35 | 41 | 12 | 7 | ||||
| 9: Android Barker | DEAD (Killed by Cpt Fishmonger) | Light | 63 | 0 (29) | 26 | 53 | 11 | 7 | ||||
| 10: Android Scott | DEAD (Killed by petermock) | Light | 62 | 0 (39) | 38 | 56 | 12 | 6 | ||||
Side 4 (Cpt Fishmonger) | ||||||||||||
| 6: Zeera Camay | Deployed | Light | M4000 Autogun (9) | 58 | 3 (25) | 44 (44) | 28 | 60 | 10 | 8 | ||
| Equipment: M4000 Autogun (9) | ||||||||||||
| 7: Rita Rumpole | DEAD (Killed by SteveSmith) | Light | 62 | 0 (37) | 39 | 59 | 11 | 11 | ||||
| 8: Topper Henly | Deployed | Light | M4000 Autogun (10) | 57 | 49 (25) | 38 (38) | 42 | 42 | 9 | 8 | ||
| Equipment: M4000 Autogun (10) | ||||||||||||
| 9: Ned Narkey | Deployed | Light | M4000 Autogun (9) | 59 | 6 (26) | 31 (31) | 43 | 52 | 8 | 8 | ||
| Equipment: M4000 Autogun (9) | ||||||||||||
| 10: Jasper Prune | Deployed | Light | M4000 Autogun (8) | 68 | 60 (30) | 39 (39) | 28 | 54 | 12 | 8 | ||
| Equipment: M4000 Autogun (8) | ||||||||||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
21 Jul 2026 07:54 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support