| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Cpt Fishmonger (Metallix Corp./Metallix Corp.) | 1 | 100 | 20 |
| 2 | SteveSmith (Rebel Squad/Rebel Squad) | 2 | 0 | -10 |
| 3 | petermock (Laser Squad/Laser Squad) | 2 | 0 | -10 |
| 4 | Chris1977 (Renegade Squad/Renegade Squad) | 0 | 0 | -10 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Cpt Fishmonger) | ||||||||||||
| 1: Corporal Jonlan | DEAD (Killed by Chris1977) | Techno | 62 | 0 (43) | 38 | 58 | 10 | 6 | ||||
| 2: Corporal Hewie | DEAD (Killed by petermock) | Techno | 67 | 0 (40) | 29 | 45 | 10 | 6 | ||||
| 3: Private Anderson | ESCAPED | Techno | Marsec Pistol (7) | 66 | 40 (30) | 40 (44) | 32 | 49 | 8 | 6 | ||
| Equipment: Marsec Pistol (7) | ||||||||||||
| 4: Private O'Hara | Deployed | Techno | Marsec Pistol (8) | 67 | 61 (31) | 36 (36) | 32 | 41 | 11 | 6 | ||
| Equipment: Marsec Pistol (8) | ||||||||||||
Side 2 (SteveSmith) | ||||||||||||
| 1: Dr. Wildthroat | Deployed | Light | SP30 Pistol (6) | 69 | 10 (31) | 26 (26) | 41 | 40 | 8 | 8 | ||
| Equipment: SP30 Pistol (6), AP50 Grenade, Medikit | ||||||||||||
| 2: Taffy O'Jones | DEAD (Killed by Cpt Fishmonger) | Light | 66 | 0 (41) | 41 | 44 | 11 | 7 | ||||
| 3: Squatting Neville | Deployed | Light | SP30 Pistol (5) | 63 | 56 (28) | 10 (28) | 42 | 49 | 9 | 7 | ||
| Equipment: SP30 Pistol (5), AP50 Grenade | ||||||||||||
| 4: Sad Ken | DEAD (Killed by petermock) | Light | 57 | 0 (44) | 28 | 49 | 9 | 7 | ||||
Side 3 (petermock) | ||||||||||||
| 1: Sterner Regnix | Deployed | None | MS Autocannon (3) | 62 | 3 (27) | 27 (27) | 34 | 48 | 10 | 9 | ||
| Equipment: MS Autocannon (3), Fire Extinguisher (7) | ||||||||||||
| 2: Ratface Flanigan | Deployed | None | MK-1 Rifle (8) | 63 | 1 (30) | 36 (36) | 42 | 45 | 8 | 4 | ||
| Equipment: Blaster (1), MK-1 Rifle (8) | ||||||||||||
| 3: Crimson Pluck | DEAD (Killed by Chris1977) | None | 67 | 0 (44) | 27 | 42 | 11 | 2 | ||||
| 4: Stike Vomit | DEAD (Killed by SteveSmith) | None | 57 | 0 (42) | 42 | 46 | 12 | 6 | ||||
Side 4 (Chris1977) | ||||||||||||
| 1: Dick Turvey | DEAD (Killed by petermock) | Medium | 59 | 0 (44) | 36 | 45 | 11 | 15 | ||||
| 2: Zeera Camay | DEAD (Killed by Cpt Fishmonger) | Techno | 56 | 0 (27) | 41 | 44 | 12 | 11 | ||||
| 3: Rita Rumpole | DEAD (Killed by petermock) | Medium | 57 | 0 (39) | 42 | 50 | 14 | 15 | ||||
| 4: Topper Henly | DEAD (Killed by Cpt Fishmonger) | Medium | 64 | 0 (35) | 31 | 44 | 13 | 11 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
15 Sep 2026 19:57 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support