Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | Chris1977 (Laser Squad/The Assassins) | 4 | 100 | 5 |
2 | SammuS (Globex Megacorp/The Fugitives) | 4 | 20 | -2 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Chris1977) | ||||||||||||
1: Corporal Jonlan | Deployed | Medium | SP30 Pistol (7) | 59 | 47 (24) | 45 (45) | 28 | 57 | 10 | 12 | ||
Equipment: SP30 Pistol (7), Knife, Pistol Clip | ||||||||||||
2: Private Anderson | DEAD (Killed by SammuS) | Techno | 57 | 0 (26) | 32 | 58 | 8 | 8 | ||||
3: Private Stone | Deployed | Techno | SP30 Pistol (7) | 65 | 57 (29) | 30 (30) | 29 | 58 | 13 | 8 | ||
Equipment: SP30 Pistol (7), Knife, Pistol Clip | ||||||||||||
4: Private Harris | Deployed | Techno | SP30 Pistol (7) | 63 | 56 (28) | 34 (34) | 38 | 52 | 11 | 7 | ||
Equipment: SP30 Pistol (7), Knife | ||||||||||||
5: Private Turner | Deployed | Techno | SP30 Pistol (5) | 56 | 25 (25) | 26 (26) | 42 | 56 | 10 | 7 | ||
Equipment: SP30 Pistol (5), Knife | ||||||||||||
Side 2 (SammuS) | ||||||||||||
1: Sterner Regnix | DEAD (Killed by Chris1977) | Light | 72 | 0 (52) | 39 | 64 | 16 | 7 | ||||
2: Ratface Flanigan | DEAD (Killed by Chris1977) | Light | 57 | 0 (33) | 31 | 58 | 12 | 8 | ||||
3: Crimson Pluck | Deployed | Light | SP30 Pistol (7) | 62 | 1 (28) | 45 (45) | 38 | 53 | 10 | 7 | ||
Equipment: SP30 Pistol (7), AP50 Grenade | ||||||||||||
4: Stike Vomit | Deployed | Light | SP30 Pistol (7) | 58 | 1 (26) | 34 (34) | 37 | 42 | 13 | 7 | ||
Equipment: SP30 Pistol (7), AP50 Grenade | ||||||||||||
5: Dick Turvey | Deployed | Light | SP30 Pistol (7) | 65 | 37 (29) | 34 (34) | 32 | 51 | 8 | 7 | ||
Equipment: SP30 Pistol (7), AP50 Grenade | ||||||||||||
6: Zeera Camay | Deployed | Light | SP30 Pistol (7) | 56 | 18 (25) | 42 (42) | 30 | 40 | 13 | 7 | ||
Equipment: SP30 Pistol (7), AP50 Grenade |
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
22 May 2024 13:22 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support