Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | xeno (Laser Platoon A/Laser Platoon A) | 1 | 100 | 0 |
2 | Le Chat de Henri (Star Federation A/Star Federation A) | 0 | 0 | 0 |
3 | Rost310 (Laser Platoon B/Laser Platoon B) | 4 | 100 | 0 |
4 | RABID (Star Federation B/Star Federation B) | 1 | 0 | 0 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (xeno) | ||||||||||||
1: Dustbin Hoffman | Deployed | Techno | Blaster (5) | 67 | 6 (29) | 38 (46) | 45 | 54 | 10 | 10 | ||
Equipment: Blaster (5), Knife | ||||||||||||
2: Lester Piglet | DEAD (Killed by Le Chat de Henri) | Techno | 68 | 0 (37) | 43 | 54 | 10 | 10 | ||||
3: Lesley "Ding Dong" Philips | DEAD (Killed by Le Chat de Henri) | Techno | 57 | 0 (44) | 41 | 48 | 9 | 8 | ||||
4: Lenford Crispy | DEAD (Killed by Le Chat de Henri) | Light | 61 | 0 (31) | 26 | 58 | 14 | 11 | ||||
5: Bernard Crumbles | DEAD (Killed by Le Chat de Henri) | Light | 63 | 0 (42) | 26 | 44 | 10 | 10 | ||||
Side 2 (Le Chat de Henri) | ||||||||||||
1: Yossarian | DEAD (Killed by Rost310) | None | 59 | 0 (33) | 34 | 40 | 10 | 5 | ||||
2: The man with no name | DEAD (Killed by Rost310) | None | 56 | 0 (35) | 28 | 57 | 13 | 2 | ||||
3: Frank Drebin | DEAD (Killed by xeno) | Techno | 64 | 0 (46) | 38 | 58 | 13 | 7 | ||||
4: Marcellus Wallace | DEAD (Killed by Rost310) | Techno | 56 | 0 (45) | 30 | 58 | 8 | 18 | ||||
5: Adrian Carton de Wiart | DEAD (Killed by xeno) | None | 66 | 0 (42) | 33 | 45 | 10 | 10 | ||||
Side 3 (Rost310) | ||||||||||||
1: John Travolta | Deployed | Techno | 66 | 29 (29) | 32 (32) | 42 | 46 | 13 | 9 | |||
Equipment: Marsec Autogun (7), Machine Clip | ||||||||||||
2: Jackie Chan | Deployed | None | SP30 Pistol (7) | 65 | 39 (31) | 29 (29) | 31 | 47 | 9 | 3 | ||
Equipment: SP30 Pistol (7), AP75 Grenade | ||||||||||||
3: Dolph Lundgren | Deployed | Techno | MS Autocannon (3) | 57 | 0 (23) | 44 (44) | 26 | 59 | 12 | 12 | ||
Equipment: MS Autocannon (3), AutoCannon Pack | ||||||||||||
4: Arnold Schwarzenegger | Deployed | None | SP30 Pistol (6) | 57 | 3 (28) | 40 (40) | 35 | 50 | 8 | 1 | ||
Equipment: SP30 Pistol (6) | ||||||||||||
5: Hulk Hogan | DEAD (Killed by RABID) | None | 68 | 0 (33) | 34 | 54 | 8 | 2 | ||||
Side 4 (RABID) | ||||||||||||
1: Arthur Dent | DEAD (Killed by xeno) | Super-Heavy | 56 | 0 (45) | 34 | 60 | 13 | 0 | ||||
2: Wowbagger the Infinitely Prolonged | DEAD (Killed by xeno) | Techno | 68 | 0 (26) | 32 | 43 | 14 | 0 | ||||
3: Marvin | Deployed | Techno | 58 | 6 (26) | 29 (29) | 31 | 51 | 9 | 6 | |||
Equipment: Death Grenade (P:0) | ||||||||||||
4: Zarniwoop | DEAD (Killed by RABID) | Medium | 61 | 0 (32) | 31 | 42 | 8 | 14 | ||||
5: Zaphod Beeblebrox | DEAD (Killed by Rost310) | Light | 66 | 0 (40) | 25 | 50 | 13 | 10 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
28 Dec 2024 21:55 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.94 For help & support, please visit the forums or email support