| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | SteveSmith (Prisoners 1/Prisoners 1) | 0 | 0 | -10 |
| 2 | Chris1977 (Prisoners 2/Prisoners 2) | 2 | 100 | 17 |
| 3 | petermock (Prisoners 3/Prisoners 3) | 1 | 0 | -10 |
| 4 | Cpt Fishmonger (The Guards/The Guards) | 0 | 0 | -10 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (SteveSmith) | ||||||||||||
| 1: Dr. Wildthroat | DEAD (Killed by Cpt Fishmonger) | None | 66 | 0 (40) | 39 | 46 | 8 | 3 | ||||
| 2: Taffy O'Jones | DEAD (Killed by Cpt Fishmonger) | None | 62 | 0 (32) | 29 | 53 | 8 | 1 | ||||
| 3: Squatting Neville | DEAD (Killed by Cpt Fishmonger) | None | 60 | 0 (28) | 22 | 51 | 13 | 1 | ||||
| 4: Sad Ken | DEAD (Killed by Cpt Fishmonger) | None | 68 | 0 (29) | 26 | 52 | 11 | 4 | ||||
| 5: Mr. Moustache | DEAD (Killed by petermock) | None | 66 | 0 (39) | 23 | 55 | 9 | 1 | ||||
Side 2 (Chris1977) | ||||||||||||
| 1: Grommit McArthur | DEAD (Killed by Cpt Fishmonger) | None | 62 | 0 (26) | 23 | 48 | 11 | 1 | ||||
| 2: Deadly Smedley | DEAD (Killed by Cpt Fishmonger) | None | 60 | 0 (42) | 33 | 44 | 10 | 1 | ||||
| 3: Parker Hurst | Deployed | None | Knife | 59 | 7 (29) | 28 (28) | 26 | 48 | 10 | 1 | ||
| Equipment: Knife | ||||||||||||
| 4: Nobby McBain | ESCAPED | None | Knife | 58 | 11 (29) | 38 (38) | 22 | 39 | 12 | 1 | ||
| Equipment: Knife | ||||||||||||
| 5: Delroy Siggle | Deployed | None | Knife | 66 | 6 (33) | 45 (45) | 29 | 44 | 13 | 1 | ||
| Equipment: Knife | ||||||||||||
Side 3 (petermock) | ||||||||||||
| 1: Junior Senior | DEAD (Killed by Cpt Fishmonger) | None | 70 | 0 (37) | 27 | 51 | 13 | 3 | ||||
| 2: Albert Pendragon | DEAD (Killed by Cpt Fishmonger) | None | 59 | 0 (43) | 23 | 47 | 8 | 7 | ||||
| 3: Louise Fenton | DEAD (Killed by Cpt Fishmonger) | None | 58 | 0 (31) | 38 | 41 | 11 | 1 | ||||
| 4: Kataline Degris | DEAD (Killed by Cpt Fishmonger) | None | 66 | 0 (29) | 24 | 54 | 8 | 1 | ||||
| 5: Angel Porter | Deployed | None | M4000 Autogun (6) | 61 | 0 (28) | 4 (34) | 30 | 36 | 11 | 5 | ||
| Equipment: Knife, M4000 Autogun (6), Marsec Pistol (3) | ||||||||||||
Side 4 (Cpt Fishmonger) | ||||||||||||
| 1: Sergeant Steve | DEAD (Killed by petermock) | None | 70 | 0 (28) | 30 | 49 | 11 | 3 | ||||
| 2: Corporal Victor | DEAD (Killed by petermock) | None | 66 | 0 (43) | 45 | 47 | 13 | 3 | ||||
| 3: Corporal DrEvil | DEAD (Killed by petermock) | None | 68 | 0 (44) | 31 | 57 | 14 | 3 | ||||
| 4: Corporal Tstamper | DEAD (Killed by Chris1977) | None | 59 | 0 (42) | 50 | 57 | 9 | 3 | ||||
| 5: Private Deadlime | DEAD (Killed by petermock) | None | 58 | 0 (32) | 46 | 56 | 9 | 1 | ||||
| 6: Private Monkey | DEAD (Killed by Chris1977) | None | 59 | 0 (34) | 37 | 59 | 11 | 0 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
07 Sep 2026 05:24 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support