All games currently being played:
Number | Date Started | Mission | Players | Turn (Max) | Waiting On |
---|---|---|---|---|---|
1(52471) | 06/08/2022 | Game not started yet | Waiting for both players | ||
2(52592) | 27/11/2022 | Game not started yet | Waiting for both players | ||
3(52618) | 19/12/2022 | RABID, Rost310, petermock, SteveSmith | petermock | ||
4(52619) | 19/12/2022 | RABID, petermock, Rost310, Socrates | petermock | ||
5(52640) | 27/12/2022 | Game not started yet | Waiting for both players | ||
6(52648) | 01/01/2023 | Assassor, AI | Assassor | ||
7(52655) | 12/01/2023 | Player Gill39, AI | Player Gill39 | ||
8(52656) | 12/01/2023 | Darklight, AI | Darklight | ||
9(52658) | 12/01/2023 | Rost310, Dijon_p, petermock, Gooey Blob | petermock | ||
10(52662) | 16/01/2023 | RABID, SteveSmith, thrashbarg, petermock | petermock | ||
11(52666) | 19/01/2023 | cynewolf, AI | cynewolf | ||
12(52667) | 23/01/2023 | Gooey Blob, SteveSmith | Gooey Blob | ||
13(52668) | 24/01/2023 | SteveSmith, AI | SteveSmith | ||
14(52670) | 26/01/2023 | Cpt Fishmonger, RABID | Cpt Fishmonger | ||
15(52671) | 28/01/2023 | Game not started yet | Waiting for both players |
Stellar Forces Web Server 1.92 For help & support, please visit the forums or email support