Pos | Name | Points |
---|---|---|
1 | Rost310 | 274 |
2 | hansolo | 227 |
3 | Dijon_p | 226 |
4 | RABID | 146 |
5 | Chris1977 | 86 |
6 | Cpt Fishmonger | 74 |
7 | free palestine. | 55 |
8 | Gooey Blob | 38 |
9 | Drakester | 30 |
10 | petermock | 20 |
11 | mirkiov | 13 |
12 | O'Hara's Fury | 7 |
13 | SteveSmith | 4 |
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support