| Pos | Name | Points |
|---|---|---|
| 1 | Rost310 | 220 |
| 2 | Dijon_p | 142 |
| 3 | hansolo | 94 |
| 4 | RABID | 89 |
| 5 | Ethereal Slayer | 80 |
| 6 | Cpt Fishmonger | 53 |
| 7 | free palestine. | 48 |
| 8 | Chris1977 | 47 |
| 9 | petermock | 20 |
| 10 | Gooey Blob | 10 |
| 11 | SteveSmith | 8 |
| 12 | Bencepapa | 2 |
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support