Pos | Name | Points |
---|---|---|
1 | Dijon_p | 248 |
2 | hansolo | 206 |
3 | Drigert | 205 |
4 | RABID | 193 |
5 | +BEAR+ | 140 |
6 | xeno | 126 |
7 | Rost310 | 113 |
8 | free palestine. | 92 |
9 | Chris1977 | 71 |
10 | Gooey Blob | 64 |
11 | thrashbarg | 32 |
12 | petermock | 14 |
13 | SteveSmith | 12 |
14 | Drakester | 11 |
15 | mirkiov | 8 |
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support