Pos | Name | Points |
---|---|---|
1 | Dijon_p | 249 |
2 | Rost310 | 178 |
3 | RABID | 172 |
4 | xeno | 111 |
5 | Ethereal Slayer | 84 |
6 | EvilDick | 66 |
7 | Cpt Fishmonger | 63 |
8 | Chris1977 | 48 |
9 | petermock | 45 |
10 | SteveSmith | 29 |
11 | Doc Noodly | 26 |
12 | thrashbarg | 25 |
13 | ruaidh | 20 |
14 | jake bullet | 19 |
15 | King Ginge M | 15 |
16 | mirkiov | 12 |
17 | Purple Machine | 10 |
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support