Pos | Name | Total Games |
---|---|---|
1 | AI | 7480 |
2 | RABID | 2612 |
3 | xeno | 2007 |
4 | henoh | 1653 |
5 | Henry's Cat | 1547 |
Pos | Name | Highest Points |
---|---|---|
1 | Rost310 | 937 |
2 | petermock | 833 |
3 | RABID | 709 |
4 | Dijon_p | 655 |
5 | xeno | 558 |
Pos | Name | Points |
---|---|---|
1 | Ethereal Slayer | 114 |
2 | Battlestar Buxton | 64 |
3 | LJ2020 | 37 |
4 | jake bullet | 22 |
5 | Agent Orange | 20 |
6 | +BEAR+ | 18 |
7 | drongo58 | 17 |
8 | Gooey Blob | 12 |
9 | Roy Batty | 11 |
10 | Lashred | 10 |
Pos | Name | Points |
---|---|---|
1 | Rost310 | 284 |
2 | Dijon_p | 210 |
3 | RABID | 177 |
4 | xeno | 170 |
5 | Cpt Fishmonger | 147 |
6 | Spacenaut | 82 |
7 | henoh | 75 |
8 | Chris1977 | 60 |
9 | thrashbarg | 56 |
10 | EvilDick | 46 |
Pos | Name | Avg. Days Per Turn |
---|---|---|
1 | Chris1977 | 0.0476 |
2 | Dijon_p | 0.0482 |
3 | Purple Machine | 0.074 |
4 | thrashbarg | 0.0947 |
5 | Cpt Fishmonger | 0.1076 |
6 | RABID | 0.1114 |
7 | henoh | 0.1129 |
8 | Gooey Blob | 0.1214 |
9 | xeno | 0.1583 |
10 | petermock | 0.1649 |
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support