Pos | Name | Total Games |
---|---|---|
1 | AI | 7986 |
2 | RABID | 3033 |
3 | xeno | 2230 |
4 | henoh | 1653 |
5 | petermock | 1561 |
Pos | Name | Highest Points |
---|---|---|
1 | Rost310 | 937 |
2 | petermock | 833 |
3 | RABID | 709 |
4 | Dijon_p | 655 |
5 | Drigert | 617 |
Pos | Name | Points |
---|---|---|
1 | hansolo | 206 |
2 | Gooey Blob | 64 |
3 | Doc Noodly | 36 |
4 | SPIKE | 26 |
5 | Lee Thomas | 20 |
6 | ruaidh | 14 |
7 | mirkiov | 14 |
8 | Agent Orange | 12 |
9 | jake bullet | 12 |
10 | Joan | 6 |
Pos | Name | Points |
---|---|---|
1 | Dijon_p | 248 |
2 | Drigert | 205 |
3 | RABID | 193 |
4 | Ethereal Slayer | 186 |
5 | +BEAR+ | 140 |
6 | xeno | 126 |
7 | Rost310 | 113 |
8 | EvilDick | 105 |
9 | free palestine. | 92 |
10 | Chris1977 | 71 |
Pos | Name | Avg. Days Per Turn |
---|---|---|
1 | SPIKE | 0.0395 |
2 | Dijon_p | 0.0458 |
3 | Chris1977 | 0.0526 |
4 | thrashbarg | 0.0963 |
5 | SammuS | 0.0975 |
6 | RABID | 0.1181 |
7 | Spacenaut | 0.1237 |
8 | hansolo | 0.161 |
9 | szalki | 0.161 |
10 | xeno | 0.1646 |
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support