Pos | Name | Total Games |
---|---|---|
1 | AI | 6918 |
2 | RABID | 2229 |
3 | xeno | 1790 |
4 | Henry's Cat | 1547 |
5 | henoh | 1458 |
Pos | Name | Highest Points |
---|---|---|
1 | Rost310 | 937 |
2 | petermock | 833 |
3 | RABID | 709 |
4 | Dijon_p | 655 |
5 | Drigert | 617 |
Pos | Name | Points |
---|---|---|
1 | +BEAR+ | 327 |
2 | Socrates | 126 |
3 | thrashbarg | 126 |
4 | Trollmineitor | 111 |
5 | J | 98 |
6 | King Ginge M | 90 |
7 | Chris1977 | 80 |
8 | DragonForce | 55 |
9 | LJ2020 | 51 |
10 | Attilla | 49 |
Pos | Name | Points |
---|---|---|
1 | Rost310 | 781 |
2 | Dijon_p | 477 |
3 | xeno | 467 |
4 | henoh | 430 |
5 | Drigert | 403 |
6 | Spacenaut | 394 |
7 | RABID | 379 |
8 | free palestine. | 359 |
9 | sztomi1981 | 344 |
10 | Henry's Cat | 343 |
Pos | Name | Avg. Days Per Turn |
---|---|---|
1 | Dijon_p | 0.0306 |
2 | Chris1977 | 0.0543 |
3 | solar eclipse | 0.0588 |
4 | Trollmineitor | 0.0637 |
5 | J | 0.0745 |
6 | thrashbarg | 0.0769 |
7 | Ja Javi | 0.0804 |
8 | sztomi1981 | 0.086 |
9 | RABID | 0.1065 |
10 | henoh | 0.1099 |
Stellar Forces Web Server 1.9 For help & support, please visit the forums or email support